Elona xabiso lihle,Eyoqobo,Ilori,Isomisi somoya, 9325001520
Uphawu | KRML |
Uhlobo lwenxalenye | Umgangatho wokuqala wePrimiyamu |
Uphawu | 0.4 ibha |
Umthamo obaliweyo (dm³) | 19.67 |
Uxinzelelo lokuvala oluguquguqukayo 21 | 6.5 ibha |
Uxinzelelo lokuvala oluguquguqukayo 22 | 6.5 ibha |
Uxinzelelo lokuvala oluguquguqukayo 23 | 6.5 ibha |
Uxinzelelo lokuvala oluguquguqukayo 24 | 6.5 ibha |
Uxinzelelo lokusika | 8.6 ibha |
Ukukhupha | Isithulisi 432 407 015 0 |
Uqhagamshelo lombane | I-DIN 72585 A1-2.1-1-Sn/K2 |
Max.uxinzelelo lokusebenza | 13.0 ibha |
Uxinzelelo lokuvula 21 | 7.2 ibha |
Uxinzelelo lokuvula 22 | 7.2 ibha |
Uxinzelelo lokuvula 23 | 7.5 ibha |
Uxinzelelo lokuvula 24 | 7.5 ibha |
Uluhlu lokusebenza | 0.9 ibha |
Umsonto wezibuko 1 | M22 x 1.5 |
Umsonto wePort 12 | M16 x 1.5 |
Umsonto wePort 12 | M12 x 1.5 |
Umsonto wezibuko 21 | M22 x 1.5 |
Umsonto wezibuko 22 | M22 x 1.5 |
Umsonto wezibuko 23 | M22 x 1.5 |
Umsonto wezibuko 24 | M22 x 1.5 |
Umsonto wezibuko 3 | Isithulisi 4324070150 |
Umsonto wezibuko 31 | M16 x 1.5 |
Umsonto wezibuko 4 | M12 x 1.5 |
Udidi lwemveliso | Isixhobo |
Isithulisi | Isithulisi 432 407 015 0 |
Iinkcukacha zobugcisa | OE iinkcukacha |
Uluhlu lobushushu | -40°C ukuya +65°C |
GTIN | 04057875622239 |
Ubungakanani (mm x mm x mm) | 285 x 203 x 340 |
UPC | 193133360650 |
Ubunzima (kg) | 5.73 |
Ubunzima (lb) | 12.63 |
ABUOT KRML
Isiseko semveliso
Indlela Yokuodola
Malunga namalungiselelo
Ingcamango yophawu
Qhagamshelana nathi
Inzuzo Yethu