Ukuveliswa kweTshayina, iindaba, i-Brake Chamber 4230089190
Uphawu | KRML | Uthatha indawo | |
Uhlobo lwenxalenye | Umgangatho wokuqala wePrimiyamu | BENALU | 703302400 |
Ubude bebholt | 33.0 mm | I-DAF | 1505933 |
Umthamo obaliweyo (dm³) | 16.4076 | UNODOLI | 8143058 |
Ibhendi yeClam | 234 mm | FELDBINDER | 1038430 |
Indawo yebhendi yeClam | -45 ° | I-GOLDHOFER | 155470 |
Umgama phakathi kweebholithi | 120.7 mm | I-KRONE | 500945156 |
Max.uxinzelelo lokusebenza | 8.0 ibha | I-KRONE | 09455330 |
Idayamitha yegama | 8.5 mm | KÖGEL | 175205 |
Amandla emveliso | 13300 N | LANGENDORF | 1109368 |
Amandla emveliso m | 13300 N | LEYLAND DAF | BBU5934 |
Izibuko (icala) | M22 x 1.5 | LIEBHERR | 502919001 |
Izibuko (phezulu) | 180° | LOHR | A05010109 |
Udidi lwemveliso | Isixhobo | I-NOOTEBOOM | 305053 |
Ubude bentonga yokutyhala | 182.9 mm | I-NOOTEBOOM | 8655 |
Intambo yokutyhala | M16 x 1.5 | I-RENAULT | 5021170045 |
Amandla okubuya-entwasahlobo | 450 N | I-SCANIA | 1932617 |
Istroke | 75.9 mm | SCHMITZ CARGOBUL | 50299 |
Iinkcukacha zobugcisa | OE iinkcukacha | ||
Uluhlu lobushushu | -40°C ukuya +80°C | ||
Ubude bomsonto | 182.9 mm | ||
Ubude bubonke | 172.0 mm | ||
Uhlobo | 36 | ||
Uhlobo lomsebenzi | Cam | ||
Inguqulelo | NgeBoot | ||
Idyokhwe | Indawo ebekiweyo Ø 14x 64 | ||
GTIN | 04057875161349 | ||
Ubungakanani (mm x mm x mm) | 339 x 220 x 220 | ||
UPC | 193133436249 | ||
Ubunzima (kg) | 6.834 | ||
Ubunzima (lb) | 15.066 |
ABUOT KRML
Isiseko semveliso
Indlela Yokuodola
Malunga namalungiselelo
Ingcamango yophawu
Qhagamshelana nathi
Inzuzo Yethu