Imveliso yaseTshayina, yeyoqobo, ilori, iBrake Chamber 9253212020
Uphawu | KRML | Uthatha indawo | |
Uhlobo lwenxalenye | Umgangatho wokuqala wePrimiyamu | I-DAF | 42182 |
Ubude bebholt | 33.0 mm | EVOBUUS | 006900 |
Bolt imisonto | 2 x M16 x 1.5 | MERCEDES-BENZ | 9254311000 |
Umthamo obaliweyo (dm³) | 25.451 | MERCEDES-BENZ | 2002008 |
Umgama phakathi kweebholithi | 120.6 mm | MERCEDES-BENZ | 1132697 |
Max.uxinzelelo lokusebenza | 8.0/8.0 ibha | Ppt | A050010140 |
Amandla emveliso 3 | 8700 N | ||
Amandla emveliso m | 8400 N | ||
Umsonto wezibuko 11 | M22 x 1.5 | ||
Umsonto wePort 12 | M22 x 1.5 | ||
Udidi lwemveliso | Isixhobo | ||
Ubude bentonga yokutyhala | 290 mm | ||
Intambo yokutyhala | M14 x 1.5 | ||
Khulula uxinzelelo | 5.1 ibha | ||
Amandla okubuya-entwasahlobo | 250 N | ||
Istroke | 57/67 mm | ||
Iinkcukacha zobugcisa | OE iinkcukacha | ||
Uluhlu lobushushu | -40°C ukuya +80°C | ||
Ubude bomsonto | 40 mm | ||
Ubude bubonke | 260.0 mm | ||
Uhlobo | 24/24 | ||
Uhlobo lomsebenzi | Cam | ||
Inguqulelo | Ngaphandle kwe-boot | ||
Idyokhwe | Isikripthi: 895 801 140 4 | ||
GTIN | 04057875276814 | ||
Ubungakanani (mm x mm x mm) | 653 x 192 x 203 | ||
Ubunzima (kg) | 9.062 | ||
UPC | 193133347613 | ||
Ubunzima (lb) | 19.978 |
ABUOT KRML
Isiseko semveliso
Indlela Yokuodola
Malunga namalungiselelo
Ingcamango yophawu
Qhagamshelana nathi
Inzuzo Yethu