Umgangatho ophezulu, elona xabiso liphezulu, iStock, Air Dryer 4324150160
Uphawu | KRML | I-DAF | 1518687 | |
Uhlobo lwenxalenye | Umgangatho wokuqala wePrimiyamu | IVECO | 98170998 | |
Ukuqukuqela ngasemva | 0.3 ibha | IVECO | 170998 | |
Umthamo obaliweyo (dm³) | 8.9916 | IVECO | 42542748 | |
Uhlobo lwekhatriji | I-Desiccant Cartrige | UKUMKANI OMDE | 235200210 | |
Uxinzelelo lokusika | 11 ibha | I-SCANIA | 390854 | |
Ukukhupha | I-Snap-on contour | |||
Isifudumezi | 894 260 040 2 | |||
Uxhulumaniso lokufudumeza | I-Kostal M27 x 1 | |||
Max.uxinzelelo lokusebenza | 13.0 ibha | |||
Ukuvula uxinzelelo | 13.00 ibha | |||
Uluhlu lokusebenza | 0.7+0.6 ibha | |||
Umsonto wezibuko 1 | M22 x 1.5 | |||
Umsonto wezibuko 21 | M22 x 1.5 JED - 464 | |||
Port intambo 4/23 | 1/4" - 18 NPTF | |||
Udidi lwemveliso | Isixhobo | |||
Isithulisi | Hayi (432 407 012 0 retrofittable) | |||
Iinkcukacha zobugcisa | OE iinkcukacha | |||
Uluhlu lobushushu | -40°C ukuya +65°C | |||
Umkhupheli | Ewe | |||
I-Voltage | 24 V | |||
GTIN | 4057875172109 | |||
Ubungakanani (mm x mm x mm) | 211 x 286 x 149 | |||
UPC | 193133256434 | |||
Ubunzima (kg) | 4.415 | |||
Ubunzima (lb) | 9.733 |
ABUOT KRML
Isiseko semveliso
Indlela Yokuodola
Malunga namalungiselelo
Ingcamango yophawu
Qhagamshelana nathi
Inzuzo Yethu