Intengiso eshushu, umgangatho ophezulu, iStock, Air Dryer 4324210080
Uphawu | KRML | I-DAF | 1517978 |
Uhlobo lwenxalenye | Umgangatho wokuqala wePrimiyamu | EVOBUUS | A0014312215 |
Umthamo obaliweyo (dm³) | 5.586 | MERCEDES-BENZ | 0004310415 |
Uhlobo lwekhatriji | I-Desiccant Cartrige | MERCEDES-BENZ | 0004312215 |
Amagqabantshintshi | Ports 22 kunye 4 for Voss push-in fitting | MERCEDES-BENZ | 0014310415 |
Uxinzelelo lokusika | 13 ibha | MERCEDES-BENZ | 0014310715 |
Ukukhupha | I-Snap-on contour | MERCEDES-BENZ | 0014310717 |
Max.uxinzelelo lokusebenza | 13.0 ibha | MERCEDES-BENZ | 0014312215 |
Ukuvula uxinzelelo | 13.00 ibha | MERCEDES-BENZ | A0014312215 |
Umsonto wezibuko 1 | M22 x 1.5 JED-388 | I-SCANIA | 390854 |
Umsonto wezibuko 21 | M22 x 1.5 JED-388 | ||
Umsonto wezibuko 22 | M16 x 1.5 JED - 388 | ||
Port intambo 4/23 | 1/4" - 18 NPTF | ||
Udidi lwemveliso | Isixhobo | ||
Isithulisi | Hayi (432 407 015 0 retrofittable). | ||
Iinkcukacha zobugcisa | OE iinkcukacha | ||
Uluhlu lobushushu | -40°C ukuya +65°C | ||
Umkhupheli | Ewe | ||
GTIN | 7895851076563 | ||
Ubungakanani (mm x mm x mm) | 147 x 152 x 250 | ||
UPC | 193133257707 | ||
Ubunzima (kg) | 3.428 | ||
Ubunzima (lb) | 7.5574 |
ABUOT KRML
Isiseko semveliso
Indlela Yokuodola
Malunga namalungiselelo
Ingcamango yophawu
Qhagamshelana nathi
Inzuzo Yethu