Umenzi, uMvelingqangi, Igumbi leBrake 9254226030
Uphawu | KRML | Uthatha indawo | |
Uhlobo lwenxalenye | Umgangatho wokuqala wePrimiyamu | I-DAF | 1519169 |
Ubude bebholt | 33.0 mm | EVOBUUS | A0134201718 |
Bolt imisonto | 2 x M16 x 1.5 | MERCEDES-BENZ | 0134201718 |
Umthamo obaliweyo (dm³) | 30.5831 | MERCEDES-BENZ | A0134201718 |
Clevis izikhonkwane | 14 mm | ||
Umgama phakathi kweebholithi | 120.6 mm | ||
Max.uxinzelelo lokusebenza | 10.2/8.5 ibha | ||
Ngokuchaseneyo | 925 422 613 0 | ||
Amandla emveliso 3 | 11700 N | ||
Amandla emveliso m | 10700 N | ||
Imisonto yezibuko | M16 x 1.5 | ||
Umsonto wezibuko 11 | M16 x 1.5 | ||
Udidi lwemveliso | Isixhobo | ||
Ubude bentonga yokutyhala | 285 mm | ||
Khulula uxinzelelo | 5.1 ibha | ||
Amandla okubuya-entwasahlobo | 250 N | ||
Istroke | 65/65 mm | ||
Iinkcukacha zobugcisa | OE iinkcukacha | ||
Uluhlu lobushushu | -40°C ukuya +80°C | ||
Ubude bomsonto | 252.0 mm | ||
Uhlobo | 30/24 | ||
Uhlobo lomsebenzi | Cam | ||
Inguqulelo | nge-boot | ||
Idyokhwe | Welded | ||
GTIN | 04057875279716 | ||
Ubungakanani (mm x mm x mm) | 632 x 217 x 223 | ||
Ubunzima (kg) | 9.292 |
ABUOT KRML
Isiseko semveliso
Indlela Yokuodola
Malunga namalungiselelo
Ingcamango yophawu
Qhagamshelana nathi
Inzuzo Yethu