Umenzi, iiNdawo eziSpare, iBrake Chamber 4231059000
Uphawu | KRML | Uthatha indawo | |
Uhlobo lwenxalenye | Umgangatho wokuqala wePrimiyamu | ALEXANDER DENNIS | 4321059000 |
Ubude bebholt | 34.5 mm | BENALU | 605109100 |
Bolt imisonto | M16 x 1.5 | I-DAF | 0834482 |
Umthamo obaliweyo (dm³) | 9.8 | I-DAF | 834482 |
Ibhendi yeClam | 174 mm | EVOBUUS | A6994200724 |
Indawo yebhendi yeClam | -45 ° | EVOBUUS | A6984203721 |
Umgama phakathi kweebholithi | 120.6 mm | FAYMONVILLE | 941 |
Max.uxinzelelo lokusebenza | 8.5 ibha | FELDBINDER | 006677 |
Uxinzelelo lokusebenza | 8.5 ibha | FRUEHAUF | ASX0014019 |
Amandla emveliso | 8200 N | I-GOLDHOFER | 200260 |
Amandla emveliso m | 8200 N | HENDRICKSON | NB1759 |
Izibuko (icala) | M16 x 1.5 JED-152 | IVECO | 3345107R1 |
Izibuko (phezulu) | M16 x 1.5 JED-152 | IVECO | 34140 |
I-engile yePort | 180° | IVECO | 00034140 |
Imisonto yezibuko | M16 x 1.5 | I-KEMPF | 2001006 |
Udidi lwemveliso | Isixhobo | I-KRONE | 945154 |
Ubude bentonga yokutyhala | 186 mm | I-KRONE | 50945154 |
Amandla okubuya-entwasahlobo | 100 N | INDODA | 81511016076 |
Istroke | 75.0 mm | INDODA | 81511016077 |
Iinkcukacha zobugcisa | OE iinkcukacha | INDODA | 81511016078 |
Uluhlu lobushushu | -40°C ukuya +80°C | INDODA | 81511016079 |
Ubude bomsonto | 186 mm | INDODA | 81511016199 |
Ubude bubonke | 134.0 mm | INDODA | 81511019076 |
Uhlobo | 20 | MERCEDES-BENZ | 0024206518 |
Uhlobo lomsebenzi | Cam | MERCEDES-BENZ | 6994200724 |
Inguqulelo | NgeBoot | MERCEDES-BENZ | 6984203721 |
Idyokhwe | Ngaphandle | MERCEDES-BENZ | A6984203721 |
GTIN | 04057875163251 | MERCEDES-BENZ | A6994200724 |
Ubungakanani (mm x mm x mm) | 175 x 175 x 320 | MERCEDES-BENZ | A6994203721 |
UPC | 193133422808 | MERCEDES-BENZ | 6994203721 |
Ubunzima (kg) | 3.081 | ||
Ubunzima (lb) | 6.7924 |
ABUOT KRML
Isiseko semveliso
Indlela Yokuodola
Malunga namalungiselelo
Ingcamango yophawu
Qhagamshelana nathi
Inzuzo Yethu