OE 9253610000 T24/24dp T2424dp I-Air Spring Brake Chamber yeLori eNzima kunye neTrailer
Umzekelo NO. | T24/24 DP | Inani leTire | 6 |
Ukuzilahla | Hayi Ukuzilahla | ABS Anti-lock yokunyathela System | Akukho ABS Anti-tshixa System Braking |
Izinto eziphathekayo | Intsimbi | Imeko | Entsha |
Ipakethe yezoThutho | Ikhathoni yePlywood eqhelekileyo | Inkcazo | T24/24 DP |
Uphawu lokuthengisa | ZBJZ | Imvelaphi | Jinjiang, eTshayina |
Ikhowudi ye-HS | 87169000 |
Umzekelo | Ukubetha (mm) | I-R1 (mm) | I-R2 (mm) | L1 | L2 | LA (Pushrod thread length) | Pushrod Thread | Umsonto wokungenisa umoya | Ukunyuka kwentambo yebholithi | UkuNyusa i-engile phakathi kwebamba lomqadi kunye nebholithi yokunyuka | Ubunzima (kg) |
T2024 | 64 | 110 | 88 | 220±5 | 75±5 | 50±4 | M16×1.5 | M16×1.5 | M16×1.5 | 90° | 7.78 |
T2424 | 64 | 116 | 93 | 224±5 | 240±5 | 206±4 | 5/8"-18UNC2A | 3/8"-18NPTF | 5/8"-11UNC2A | 45° | 8.1 |
T2424EY4 | 64 | 116 | 93 | 224±3 | 240±5 | 245±4 | 5/8"-18UNC2A | 3/8"-18NPTF | 5/8"-11UNC2A | 45° | 8.1 |
I-T2424EB1 | 64 | 116 | 93 | 224±5 | 100±5 | 100±4 | M16×1.5 | M16×1.5 | M16×1.5 | 90° | 8 |
T2430 | 64 | 163 | 184 | 234±5 | 240±5 | 206±4 | 5/8"-18UNC2A | 3/8"-18NPTF | 5/8"-11UNC2A | 90° | 9.2 |
T2430MB | 64 | 163 | 184 | 230±5 | 220±5 | 188±4 | M16×1.5 | M16×1.5 | M16×1.5 | 0 ° | 9.2 |
T2430MB1 | 64 | 163 | 184 | 230±5 | 240±5 | 209±4 | M16×1.5 | M16×1.5 | M16×1.5 | 45° | 9.2 |
I-T2430EB1 | 64 | 163 | 184 | 230±5 | 240±5 | 207±4 | 5/8"-18UNC2A | 3/8"-18NPTF | 5/8"-11UNC2A | 45° | 9.2 |
I-T2430LEB | 76.2 | 163 | 184 | 265±5 | 240±8 | 206±4 | 5/8"-18UNC2A | 3/8"-18NPTF | 5/8"-11UNC2A | 45° | 9.5 |
I-T2430LMB | 76.2 | 163 | 184 | 265±5 | 240±8 | 209±4 | M16×1.5 | M16×1.5 | M16×1.5 | 45° | 9.5 |
I-T2430LMB1 | 76.2 | 163 | 184 | 265±5 | 240±8 | 209±4 | M16×1.5 | M16×1.5 | M16×1.5 | 0 ° | 9.5 |
T2430T | 68 | 163 | 184 | 260±5 | 240±5 | 206±4 | 5/8"-18UNC2A | 3/8"-18NPTF | 5/8"-11UNC2A | 45° | 9.4 |
T2430LS | 68 | 163 | 184 | 260±5 | 240±5 | 206±4 | 5/8"-18UNC2A | 3/8"-18NPTF | 5/8"-11UNC2A | 45° | 9.5 |
T3030 | 64 | 125 | 105 | 238±5 | 285±5 | 255±4 | 5/8"-18UNC2A | 3/8"-18NPTF | 5/8"-11UNC2A | 45° | 9.5 |
T3030YB | 64 | 125 | 105 | 238±5 | 285±5 | 255±5 | M16×1.5 | M16×1.5 | M16×1.5 | 40 ° | 9.5 |
T3030EY2 | 64 | 125 | 105 | 238±5 | 240±5 | 209±5 | 5/8"-18UNC2A | 3/8"-18NPTF | 5/8"-11UNC2A | 45° | 9.4 |
T3030MB2 | 64 | 125 | 105 | 238±5 | 285±5 | 255±5 | M16×1.5 | M16×1.5 | M16×1.5 | 45° | 9.5 |
T3030MY1 | 64 | 125 | 105 | 238±5 | 220±5 | 188±5 | M16×1.5 | M16×1.5 | M16×1.5 | 0 ° | 9.5 |
T3030HP | 64 | 125 | 105 | 238±5 | 285±5 | 255±4 | 5/8"-18UNC2A | 3/8"-18NPTF | 5/8"-11UNC2A | 45° | 9.5 |
T3030MB | 64 | 125 | 105 | 238±5 | 220±5 | 50 | M16×1.5 | M16×1.5 | M16×1.5 | 0 ° | 9.5 |
T3030MY | 64 | 125 | 105 | 238±5 | 220±5 | 188±4 | M16×1.5 | M16×1.5 | M16×1.5 | 0 ° | 9.5 |
ABUOT KRML
Isiseko semveliso
Indlela Yokuodola
Malunga namalungiselelo
Ingcamango yophawu
Qhagamshelana nathi
Inzuzo Yethu