Iindawo ezisecaleni, iBrake Chamber 4231039000
Uphawu | KRML | Uthatha indawo | |
Uhlobo lwenxalenye | Umgangatho wokuqala wePrimiyamu | CASE IH | 84078896 |
Ubude bebholt | 25.5 mm | I-DAF | 1505025 |
Bolt imisonto | M12 x 1. | EVOBUUS | 8283794000 |
Umthamo obaliweyo (dm³) | 7.762 | FAUN | 1660101 |
Ibhendi yeClam | 144 mm | I-GOLDHOFER | 200253 |
Indawo yebhendi yeClam | -45 ° | I-IKARBUS | 1660101 |
Umgama phakathi kweebholithi | 76.2 mm | UYOHANE DEERE | DC200551 |
Max.uxinzelelo lokusebenza | 8.0 ibha | I-KEMPF | 2001004 |
Uxinzelelo lokusebenza | 8.0 ibha | I-KRONE | 945158 |
Amandla emveliso | 4900 N | I-KRONE | 500945158 |
Amandla emveliso m | 4900 N | I-KRONE | 09451581 |
Izibuko (icala) | M16 x 1.5 | LEYLAND DAF | BBU5929 |
Izibuko (phezulu) | M16 x 1.5 | LEYLAND DAF | 704939 |
I-engile yePort | 180° | INDODA | 81511016203 |
Imisonto yezibuko | M16 x 1.5 | INDODA | 81511016216 |
Udidi lwemveliso | Isixhobo | INDODA | 81511019203 |
Ubude bentonga yokutyhala | 186 mm | MERCEDES-BENZ | A9944200218 |
Amandla okubuya-entwasahlobo | 60 N | NEOPLAN | 082200300 |
Istroke | 57.0 mm | NEOPLAN | 82200300 |
Iinkcukacha zobugcisa | OE iinkcukacha | NEOPLAN | 07010012 |
Uluhlu lobushushu | -40°C ukuya +80°C | I-PACCAR | 1505025 |
Ubude bomsonto | 186 mm | I-RENAULT | 5430053317 |
Ubude bubonke | 135.0 mm | I-RENAULT | 5021170046 |
Uhlobo | 12 | Ritec | 49800023600 |
Uhlobo lomsebenzi | Cam | I-SCANIA | 1932620 |
Inguqulelo | NgeBoot | SCHMITZ CARGOBULL | 1020751 |
Idyokhwe | Ngaphandle | IVAN HOOL | 637209500 |
GTIN | 04057875162469 | ||
Ubungakanani (mm x mm x mm) | 350 x 154 x 144 | ||
UPC | 193133436348 | ||
Ubunzima (kg) | 2.34 | ||
Ubunzima (lb) | 5.159 |
ABUOT KRML
Isiseko semveliso
Indlela Yokuodola
Malunga namalungiselelo
Ingcamango yophawu
Qhagamshelana nathi
Inzuzo Yethu