Iindawo ezisecaleni, uMvelisi, iStock, iAir Dryer 4324210070
Uphawu | KRML | I-DAF | 1517977 |
Uhlobo lwenxalenye | Umgangatho wokuqala wePrimiyamu | EVOBUUS | A0014312115 |
Umthamo obaliweyo (dm³) | 5.5825 | MERCEDES-BENZ | 0014310815 |
Uhlobo lwekhatriji | I-Desiccant Cartrige | MERCEDES-BENZ | 0014312115 |
Amagqabantshintshi | Ports 22 kunye 4 for Voss push-in fitting | MERCEDES-BENZ | A0014312115 |
Uxinzelelo lokusika | 13 ibha | ||
Ukukhupha | I-Snap-on contour | ||
Isifudumezi | 894 260 040 2 | ||
Uxhulumaniso lokufudumeza | I-Kostal M27 x 1 | ||
Max.uxinzelelo lokusebenza | 13.0 ibha | ||
Ukuvula uxinzelelo | 13.0 ibha | ||
Umsonto wezibuko 1 | M22 x 1.5 JED-388 | ||
Umsonto wezibuko 21 | M22 x 1.5 JED - 388-4 | ||
Umsonto wezibuko 22 | M22 x 1.5 JED - 388-4 | ||
Port intambo 4/23 | 1/4" - 18 NPTF | ||
Udidi lwemveliso | Isixhobo | ||
Isithulisi | Hayi (432 407 015 0 retrofittable) | ||
Iinkcukacha zobugcisa | Hayi (432 407 015 0 retrofittable) | ||
Uluhlu lobushushu | Hayi (432 407 015 0 retrofittable) | ||
Umkhupheli | Ewe | ||
I-Voltage | 24 V | ||
GTIN | 04057875172628 | ||
Ubungakanani (mm x mm x mm) | 145 x 154 x 250 | ||
UPC | 193133257684 | ||
Ubunzima (kg) | 3.428 | ||
Ubunzima (lb) | 7.5574 |
ABUOT KRML
Isiseko semveliso
Indlela Yokuodola
Malunga namalungiselelo
Ingcamango yophawu
Qhagamshelana nathi
Inzuzo Yethu