I-Wearproof, i-Original, ixabiso elingcono, I-Air Dryer 4324210000
Uphawu | KRML | I-DAF | 1517906 | |
Uhlobo lwenxalenye | Umgangatho wokuqala wePrimiyamu | EVOBUUS | A0004317915 | |
Umthamo obaliweyo (dm³) | 5.4927 | EVOBUUS | A0004317915G029 | |
Uhlobo lwekhatriji | I-Desiccant Cartrige | MERCEDES-BENZ | 0004317215 | |
Uxinzelelo lokusika | 13 ibha | MERCEDES-BENZ | 0004317915 | |
Ukukhupha | I-Snap-on contour | MERCEDES-BENZ | 0004318415 | |
Isifudumezi | 894 260 040 2 | MERCEDES-BENZ | A0004317915 | |
Uxhulumaniso lokufudumeza | I-Kostal M27 x 1 | MERCEDES-BENZ | A0004317915G029 | |
Max.uxinzelelo lokusebenza | 13.0 ibha | NEOPLAN | 110273401 | |
Max.uxinzelelo lokusebenza | 13.00 ibha | VDL | 41517906 | |
Umsonto wezibuko 1 | M22 x 1.5 JED-388 | |||
Umsonto wezibuko 21 | M22 x 1.5 JED - 388-4 | |||
Umsonto wezibuko 22 | M16 x 1.5 JED - 388 | |||
Port intambo 4/23 | 1/4" - 18 NPTF | |||
Udidi lwemveliso | Isixhobo | |||
Isithulisi | Hayi (432 407 012 0 retrofittable). | |||
Iinkcukacha zobugcisa | OE iinkcukacha | |||
Uluhlu lobushushu | -40°C ukuya +65°C | |||
Umkhupheli | Ewe | |||
I-Voltage | 24 V | |||
GTIN | 4057875172567 | |||
Ubungakanani (mm x mm x mm) | 256 x 149 x 144 | |||
UPC | 193133480686 | |||
Ubunzima (kg) | 3.422 | |||
Ubunzima (lb) | 7.5442 |
ABUOT KRML
Isiseko semveliso
Indlela Yokuodola
Malunga namalungiselelo
Ingcamango yophawu
Qhagamshelana nathi
Inzuzo Yethu